<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javier IparraguirreJavier Iparraguirre</title>
	<atom:link href="http://www.javieriparraguirre.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.javieriparraguirre.net</link>
	<description>Sharing EE and CS experiences from The Pampas</description>
	<lastBuildDate>Wed, 03 Apr 2013 17:35:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Applied Electronics Conference</title>
		<link>http://www.javieriparraguirre.net/?p=239</link>
		<comments>http://www.javieriparraguirre.net/?p=239#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:07:51 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=239</guid>
		<description><![CDATA[On September 25 to 27, UTN Bahía Blanca will host the uEA2013 conference. The event is an excellent place to meet students, academia, and industry related to electronics in Argentina. I hope to see you there!]]></description>
				<content:encoded><![CDATA[<p>On September 25 to 27, UTN Bahía Blanca will host the <a title="Applied Electronics Conference" href="http://uea2013.frbb.utn.edu.ar/" target="_blank">uEA2013 conference</a>. The event is an excellent place to meet students, academia, and industry related to electronics in Argentina. I hope to see you there!</p>
<div id="attachment_240" class="wp-caption aligncenter" style="width: 160px"><a title="Conference Website" href="http://uea2013.frbb.utn.edu.ar/" target="_blank"><img class="size-full wp-image-240" alt="Applied Electronics Conference" src="http://www.javieriparraguirre.net/wp-content/uploads/2013/02/uEA-logo-res-baja.png" width="150" height="146" /></a><p class="wp-caption-text">Applied Electronics Conference</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Toolkit and Debian (OpenCL and CUDA)</title>
		<link>http://www.javieriparraguirre.net/?p=155</link>
		<comments>http://www.javieriparraguirre.net/?p=155#comments</comments>
		<pubDate>Sat, 14 Jul 2012 19:02:44 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[gpgpu]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[openCL]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=155</guid>
		<description><![CDATA[#1 Here is my system configuration [1] javier@delfin:~$ cat /etc/apt/apt.conf.d/70debconf DPkg::Pre-Install-Pkgs {"/usr/sbin/dpkg-preconfigure --apt &#124;&#124; true";}; APT::Default-Release "testing"; javier@delfin:~$ cat /etc/apt/sources.list deb http://ftp.de.debian.org/debian/ testing main non-free contrib deb-src http://ftp.de.debian.org/debian/ testing main non-free contrib deb http://ftp.de.debian.org/debian/ unstable main non-free contrib deb-src http://ftp.de.debian.org/debian/ unstable main non-free contrib deb http://ftp.de.debian.org/debian/ experimental main non-free contrib deb-src http://ftp.de.debian.org/debian/ experimental main non-free [...]]]></description>
				<content:encoded><![CDATA[<p><strong>#1 Here is my system configuration [1]</strong><br />
<code><br />
javier@delfin:~$ cat /etc/apt/apt.conf.d/70debconf<br />
DPkg::Pre-Install-Pkgs {"/usr/sbin/dpkg-preconfigure --apt || true";};<br />
APT::Default-Release "testing";</p>
<p>javier@delfin:~$ cat /etc/apt/sources.list<br />
deb http://ftp.de.debian.org/debian/ testing main non-free contrib<br />
deb-src http://ftp.de.debian.org/debian/ testing main non-free contrib</p>
<p>deb http://ftp.de.debian.org/debian/ unstable main non-free contrib<br />
deb-src http://ftp.de.debian.org/debian/ unstable main non-free contrib</p>
<p>deb http://ftp.de.debian.org/debian/ experimental main non-free contrib<br />
deb-src http://ftp.de.debian.org/debian/ experimental main non-free contrib</p>
<p>deb http://security.debian.org/ squeeze/updates main<br />
deb-src http://security.debian.org/ squeeze/updates main<br />
</code></p>
<p><strong>#2 Install NVIDIA drivers [2]</strong><br />
<code><br />
root@dorado:~#aptitude install module-assistant<br />
root@dorado:~#aptitude install nvidia-kernel-common<br />
root@dorado:~#aptitude install build-essential<br />
root@dorado:~#aptitude install nvidia-kernel-dkms<br />
root@dorado:~#m-a auto-install nvidia-kernel${VERSION}-source<br />
root@dorado:~#aptitude install nvidia-glx${VERSION}<br />
root@dorado:~#aptitude install nvidia-xconfig<br />
root@dorado:~#nvidia-xconfig<br />
root@dorado:~#aptitude install nvidia-settings<br />
root@dorado:~#reboot<br />
</code></p>
<p><strong>#3 Instal NVIDIA CUDA Toolkit and OpenCL development files</strong></p>
<p>Installing:<br />
<code><br />
aptitude install nvidia-cuda-toolkit<br />
aptitude install nvidia-opencl-icd<br />
</code></p>
<p>Packages status:<br />
<code><br />
root@orca:~# aptitude search opencl | grep nvidia<br />
i A nvidia-libopencl1               - NVIDIA OpenCL library<br />
p   nvidia-libopencl1-ia32          - NVIDIA OpenCL 32-bit library<br />
i A nvidia-opencl-common            - NVIDIA OpenCL driver<br />
i A nvidia-opencl-dev               - NVIDIA OpenCL development files<br />
i   nvidia-opencl-icd               - NVIDIA OpenCL ICD<br />
p   nvidia-opencl-icd-ia32          - NVIDIA OpenCL ICD (32-bit)<br />
root@orca:~# aptitude search cuda | grep nvidia<br />
p   boinc-nvidia-cuda               - metapackage for CUDA-savvy BOINC client an<br />
i A nvidia-cuda-dev                 - NVIDIA CUDA development files<br />
i A nvidia-cuda-doc                 - NVIDIA CUDA and OpenCL documentation<br />
i A nvidia-cuda-gdb                 - NVIDIA CUDA GDB<br />
i   nvidia-cuda-toolkit             - NVIDIA CUDA toolkit<br />
</code></p>
<p><strong>#4 OpenCL headers [3]</strong></p>
<p>There is a problem with OpenCL headers in Debian (it may be solved soon). Just downgrade the headers:<br />
<code><br />
cd /usr/include/CL/<br />
mkdir 1.2<br />
mv cl.hpp ./1.2/<br />
mv *.h ./1.2/<br />
wget http://www.khronos.org/registry/cl/api/1.1/cl.hpp<br />
wget http://www.khronos.org/registry/cl/api/1.1/opencl.h<br />
wget http://www.khronos.org/registry/cl/api/1.1/cl_platform.h<br />
wget http://www.khronos.org/registry/cl/api/1.1/cl.h<br />
wget http://www.khronos.org/registry/cl/api/1.1/cl_ext.h<br />
wget http://www.khronos.org/registry/cl/api/1.1/cl_d3d10.h<br />
wget http://www.khronos.org/registry/cl/api/1.1/cl_gl.h<br />
wget http://www.khronos.org/registry/cl/api/1.1/cl_gl_ext.h<br />
</code></p>
<p><strong>References</strong><br />
[1] Debian Wiki for apt configuration: <a href="http://wiki.debian.org/AptConf" target="_blank">http://wiki.debian.org/AptConf</a><br />
[2] Debian Wiki for NVIDIA drivers: <a href="http://wiki.debian.org/NvidiaGraphicsDrivers" target="_blank">http://wiki.debian.org/NvidiaGraphicsDrivers</a><br />
[3] OpenCL headrs: <a href="http://www.khronos.org/registry/cl/" target="_blank">http://www.khronos.org/registry/cl/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Work Presented at Shanghai!</title>
		<link>http://www.javieriparraguirre.net/?p=164</link>
		<comments>http://www.javieriparraguirre.net/?p=164#comments</comments>
		<pubDate>Sat, 19 May 2012 12:50:16 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[ieee]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[tcpp]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=164</guid>
		<description><![CDATA[Our work was presented at Edu-Par 12. It was part of the 26th IEEE International Parallel &#38; Distributed Processing Symposium (IPDPS) located at Shanghai, China. You can see the program here Link to the conference here Our parallel processing course at UTN here A reference in the news (in Spanish) here]]></description>
				<content:encoded><![CDATA[<p>Our work was presented at Edu-Par 12. It was part of the 26th IEEE International Parallel &amp; Distributed Processing Symposium (IPDPS) located at Shanghai, China.</p>
<ul>
<li>You can see the program <a href="http://cs.gsu.edu/~tcpp/curriculum/?q=advanced-technical-program" target="_blank">here</a></li>
<li>Link to the conference <a href="http://www.ipdps.org/" target="_blank">here</a></li>
<li>Our parallel processing course at UTN <a href="http://www.frbb.utn.edu.ar/hpc/" target="_blank">here</a></li>
<li>A reference in the news (in Spanish) <a href="http://paralelizados.com/?p=922" target="_blank">here</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF/IEEE Award!</title>
		<link>http://www.javieriparraguirre.net/?p=140</link>
		<comments>http://www.javieriparraguirre.net/?p=140#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:39:33 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[ieee]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[tcpp]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=140</guid>
		<description><![CDATA[National Science Foundation (NSF) and the Technical Committee on Parallel Processing (TCPP) awarded me for a proposal about teaching parallel processing to undergrad students. The initiative is supported by the rest of the professors at UTN. You can see the complete list of the awarded initiaves here. Our material is here.]]></description>
				<content:encoded><![CDATA[<p><a title="NSF" href="http://www.nsf.gov/" target="_blank">National Science Foundation (NSF)</a> and the <a title="IEEE TCPP" href="http://tcpp.cs.gsu.edu/" target="_blank">Technical Committee on Parallel Processing (TCPP)</a> awarded me for a proposal about teaching parallel processing to undergrad students. The initiative is supported by the rest of the professors at <a title="UTN Bahia Blanca" href="http://www.frbb.utn.edu.ar" target="_blank">UTN</a>. You can see the complete list of the awarded initiaves <a title="Awarded Shools" href="http://www.cs.gsu.edu/~tcpp/curriculum/?q=early-adopter-fall-11.html" target="_blank">here</a>. Our material is <a title="HPC@UTN" href="http://www.frbb.utn.edu.ar/hpc" target="_blank">here</a>.</p>
<div id="attachment_141" class="wp-caption aligncenter" style="width: 160px"><a title="TCPP site" href="http://tcpp.cs.gsu.edu/" target="_blank"><img class="size-thumbnail wp-image-141" title="IEEE Computer" src="http://www.javieriparraguirre.net/wp-content/uploads/2011/09/ieee_computer_logo-150x150.gif" alt="IEEE Computer" width="150" height="150" /></a><p class="wp-caption-text">IEEE Computer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Roadshow at UTN</title>
		<link>http://www.javieriparraguirre.net/?p=132</link>
		<comments>http://www.javieriparraguirre.net/?p=132#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:21:54 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[ieee]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=132</guid>
		<description><![CDATA[We are encouraging students to get involved in IEEE activities at UTN. On June 29th, we are launching the activities.]]></description>
				<content:encoded><![CDATA[<p>We are encouraging students to get involved in IEEE activities at UTN. On June 29th, we are launching the activities.</p>
<div id="attachment_133" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.javieriparraguirre.net/wp-content/uploads/2011/06/ieee-utn-frbb-invitacion.jpg"><img class="size-thumbnail wp-image-133" title="IEEE Roadshow" alt="IEEE Roadshow" src="http://www.javieriparraguirre.net/wp-content/uploads/2011/06/ieee-utn-frbb-invitacion-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">IEEE Roadshow</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Processing</title>
		<link>http://www.javieriparraguirre.net/?p=119</link>
		<comments>http://www.javieriparraguirre.net/?p=119#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:31:01 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=119</guid>
		<description><![CDATA[During the current semester, I will be teaching a Parallel Processing course at UTN. Check out the course website and let me know your feedback. &#160;]]></description>
				<content:encoded><![CDATA[<p>During the current semester, I will be teaching a <strong>Parallel Processing</strong> course at <strong>UTN</strong>. Check out the <a title="HPC@UTN" href="http://www.frbb.utn.edu.ar/hpc/" target="_blank">course website</a> and let me know your feedback.</p>
<div id="attachment_125" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.javieriparraguirre.net/wp-content/uploads/2011/04/parallel-processing.png"><img class="size-thumbnail wp-image-125" title="Parallel processing @ UTN" src="http://www.javieriparraguirre.net/wp-content/uploads/2011/04/parallel-processing-150x128.png" alt="Parallel processing @ UTN" width="150" height="128" /></a><p class="wp-caption-text">Parallel processing @ UTN</p></div>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Edges of Big Buck Bunny</title>
		<link>http://www.javieriparraguirre.net/?p=107</link>
		<comments>http://www.javieriparraguirre.net/?p=107#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:24:29 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[video processing]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=107</guid>
		<description><![CDATA[Here you can see a sample of the work we are doing on video processing. In this case we are using an edge-detection filter. The original material is available at www.bigbuckbunny.org]]></description>
				<content:encoded><![CDATA[<p>Here you can see a sample of the work we are doing on video processing. In this case we are using an edge-detection filter. The original material is available at <a title="Big Buck Bunny" href="http://www.bigbuckbunny.org/" target="_blank">www.bigbuckbunny.org</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/k0WLghydjGU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino as a Learning Platform</title>
		<link>http://www.javieriparraguirre.net/?p=80</link>
		<comments>http://www.javieriparraguirre.net/?p=80#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:31:09 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=80</guid>
		<description><![CDATA[At UTN we are experimenting with Arduino (an open-source electronics prototyping platform). We see an interesting potential as a learning tool. Our priority consists on stimulating Electrical Engineering students to apply their C programming capabilities on real hardware. Pure fun!]]></description>
				<content:encoded><![CDATA[<p>At <a title="UTN - FRBB" href="http://www.frbb.utn.edu.ar/" target="_blank">UTN</a> we are experimenting with <a title="Arduino" href="http://arduino.cc/" target="_blank">Arduino</a> (an open-source electronics prototyping platform). We see an interesting potential as a learning tool. Our priority consists on stimulating Electrical Engineering students to apply their C programming capabilities on real hardware. Pure fun! <img src='http://www.javieriparraguirre.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<div id="attachment_99" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.javieriparraguirre.net/wp-content/uploads/2010/10/utn-arduino-ii.jpg"><img class="size-medium wp-image-99" title="utn-arduino-ii" alt="arduino@utn" src="http://www.javieriparraguirre.net/wp-content/uploads/2010/10/utn-arduino-ii-300x125.jpg" width="300" height="125" /></a><p class="wp-caption-text">arduino@utn</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Work Presented in HPC Event</title>
		<link>http://www.javieriparraguirre.net/?p=51</link>
		<comments>http://www.javieriparraguirre.net/?p=51#comments</comments>
		<pubDate>Sat, 11 Sep 2010 16:58:35 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[multi-core processors]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[ultraSPARC]]></category>
		<category><![CDATA[video processing]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=51</guid>
		<description><![CDATA[Last week I took part of the HPC 2010 Symposium. I found an energetic community that is growing year by year. We presented a work that shows some test we did using UtraSPARC T2 in visual computing.]]></description>
				<content:encoded><![CDATA[<div id="_mcePaste">Last week I took part of the <a title="HPC symposium" href="http://www.hpclatam.org/" target="_blank">HPC 2010 Symposium</a>. I found an energetic community that is growing year by year. We presented a work that shows some test we did using UtraSPARC T2 in visual computing.</div>
<div>
<div id="attachment_61" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.javieriparraguirre.net/wp-content/uploads/2010/09/hpc-2010-sparc-app.png"><img class="size-thumbnail wp-image-61" title="HPC 2010 Featured Image" alt="The app in action" src="http://www.javieriparraguirre.net/wp-content/uploads/2010/09/hpc-2010-sparc-app-150x150.png" width="150" height="150" /></a><p class="wp-caption-text">The app in action</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian GNU-Linux on 8-core UltraSPARC T2 Processor</title>
		<link>http://www.javieriparraguirre.net/?p=35</link>
		<comments>http://www.javieriparraguirre.net/?p=35#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:17:52 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[ultraSPARC]]></category>

		<guid isPermaLink="false">http://www.javieriparraguirre.net/?p=35</guid>
		<description><![CDATA[First of all, you got to boot from de CD-ROM. You got to deal with ILOM &#62; set /HOST/bootmode script="setenv auto-boot? false" Set 'script' to 'setenv auto-boot? false' -&#62; set /HOST send_break_action=break Set 'send_break_action' to 'break' -&#62; start /SP/console Are you sure you want to start /SP/console (y/n)? y Serial console started. To stop, type [...]]]></description>
				<content:encoded><![CDATA[<div id="_mcePaste">
<div>
<div>First of all, you got to boot from de CD-ROM. You got to deal with ILOM</div>
<div>
<pre class="code" style="margin-top: 0px; font-family: monospace, serif; font-size: 13px; border-image: initial; overflow-x: auto; overflow-y: auto; background-color: #ffffff; line-height: normal; text-align: justify; border-width: 1px; border-color: #8cacbb; border-style: dashed; padding: 0.5em;">&gt; set /HOST/bootmode script="setenv auto-boot? false"
Set 'script' to 'setenv auto-boot? false'

-&gt; set /HOST send_break_action=break
Set 'send_break_action' to 'break'

-&gt; start /SP/console
Are you sure you want to start /SP/console (y/n)? y
Serial console started.  To stop, type #.</pre>
</div>
<div>Once you reach the OK menu:</div>
<div>
<pre class="code" style="margin-top: 0px; font-family: monospace, serif; font-size: 13px; border-image: initial; overflow-x: auto; overflow-y: auto; background-color: #ffffff; line-height: normal; text-align: justify; border-width: 1px; border-color: #8cacbb; border-style: dashed; padding: 0.5em;">{0} ok boot cdrom</pre>
</div>
<div></div>
<div>From that point, you install Debian as usual <img src='http://www.javieriparraguirre.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div></div>
<div>More data at the <a title="HPC@UTN FRBB" href="http://www.frbb.utn.edu.ar/hpc/doku.php?id=soporte:debian_en_sun_sparc_t5120" target="_blank">HPC course</a> I teach</div>
<div><strong><br />
</strong></div>
</div>
<div>We are running Debian GNU/Linux on a Sun SPARC Enterprise T5120 Server. The machine is powered by 8-core UltraSPARC T2 Processor. The machine supports 64 hardware threads. <a title="Lisandro Perez Meyer" href="http://perezmeyer.com.ar/" target="_blank">Lisandro</a> helped me in this project.</div>
<div>Take a look at the output of htop command. We got a visualization problem <img src='http://www.javieriparraguirre.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </div>
<div>
<div id="attachment_36" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.javieriparraguirre.net/wp-content/uploads/2010/08/htop-on-sparc.png"><img class="size-thumbnail wp-image-36" title="debian-on-sparc" src="http://www.javieriparraguirre.net/wp-content/uploads/2010/08/htop-on-sparc-150x150.png" alt="Debian on ultraSPARC" width="150" height="150" /></a><p class="wp-caption-text">64 threads and htop</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.javieriparraguirre.net/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
